| Category | Specification |
| Output | Biphasic Truncated exponential |
| Energy Sequence(child) | 50J,50J,50J |
| Energy Sequence(Adult) | 150J,200J,200J |
| Charge Time | 6 sec. to 150J |
| 8 sec. to 200 J(New battery) | |
| Analysis Time | 6 sec. |
| The maximum time from the initiation of rhythm analy-sis to readiness for discharge with a new battery. | Less than 10seconds |
| The maximum time from the initiation of rhythm analy-sis to readiness for discharge after 6 shocks. | Less than 10 seconds |
| The maximum time from initially switching power on toreadiness for discharge. | Less than18 seconds |
| Visual Prompts | LED prompts;Automatic Self-test |
| Controls | Four buttons :On/Off, Shock,Adult/child,CPR |
| Output Energy Accuracy | ±10% into any impedance from 25 to 175Q |
| The Maximum Voltage | 1400±50V |
| Output disabled when the patient impedance is outsidelimits | 20Ω to 200Ω |
| Category | Specification |
| Part No | CR123A-4x2 |
| Non-rechargeable | 2.8 Ah |
| Capacity | 120 discharges at 200 Joules |
| Shelf Life (25°C+15C) | 5 years standby (after installation) |
| Category | Specification |
| Dimensions | 280 x 209 x 80 mm |
| Weight | 2.5 kg |
| Operating Temperature | 0°C to 40°C |
| Operating Humidity | Relative humidity between 30% and 95%(non-condensing) |
| Storage Temperature(without battery) | -20°C to 55°C |
| Storage Humidity(without battery) | Up to 93%(non-condensing) |
| Standard Item | Description | Quantities | Quality check | Customer confirm |
| Main set | 1 | OK | ||
| AED adult Pads | 1 | OK | ||
| Battery | 1 | OK | ||
| AED Carry bag | 1 | OK | ||
| Packing list | 1 | OK | ||
| Certificate | 1 | OK | ||
| User's manual | 1 | OK | ||
| Optional Item | Description | Selection quantities | Quality check | Customer confirm |
| Peadiatric pads | 1 |
Send your inquiry directly to us