| Mode Function |
IP-100 | P-100T |
| LCD |
2.8 inch LCD numeric key button |
3.5 inchTouchScreen |
| Infusion Mode | Rate Mode,Rate -Time, Rate-VTBl, Time-VTBI, Drop Mode, Body Weight, Drug Library Mode |
|
| Infusion Principle | Fingertip Peristaltic Pump |
|
| I.V.Set Compatibility | Open System, match all brands of qualified PVC,TPE I.V.sets with external diameter of 3.8mm-4.2mm |
|
| Range of Flow Rate | 0.1 -1 200ml/h | 0.1 -2000ml/h |
| Flow Rate Step by | 0.1 ml/h | 0.01ml/h |
| Purge/Bolus Rate | 1 -1200ml/h, default 800ml/h,step by 1ml/h | 1 -2000ml/h, defalut 800ml/h,step by 1ml/h |
| Single Bolus Volume | 1.0-10ml Adjustable, default 3 ml | 0.1 -50ml Adjustable, default 3 ml |
| Time Preset | 00:01~99: 59 (Hour: Min ) | |
| Volume Range | 1~9999ml | |
| Drop Range | 1 -400d/min, step by 1 drop | 1 -600d/min, step by 1 drop |
| Accuracy | ±5% | |
| Air in line Detection | UItrasonic wave, Upper detection | UItrasonic,Upper detection Upper and under detection |
Visible & Audible Alarms |
Air in line,Occlusion,Door Open, VTBI Completion,Near Completion,Low Battery,Battery Exhausted, Low Temperature, Motor Malfunction, A.C Disconnection,A.C connection,I.V set dislocation, MPU Error,Battery Charing, Battery Charing Completion, Circuit Malfunction |
|
| KVO | 1ml/h-5ml/h, default value 1ml/h, can be programmed by user step 0.1ml/h | |
| Occlusion Pressure | Low 40KPa ± 20KPa Middle 60KPa ± 20KPa High 100KPa ± 20KPa |
|
| Internal Battery | Lithium battery, 1 0.8/2200mAh, more than 4 hours working back up | |
| Power Supply | 30VA; AC:100V-240V50HZ/60HZ | |
| Classification | Class ll,type CF,IPX4 | |
| Dimension & Weight | 13*17.5*23cm,2KG | 22*16.6*90cm,2KG |
| Optional Function | Ambulance DC12V, WIFl, Language customization | |
![]()
![]()
Certificates
CE,ISO,Free sales certificate,Registeration certificate for medical device,Manufacturing license,qualified industrial registerations & ect .
Packing![]()
Transportation![]()
Send your inquiry directly to us