| PARAMETER | SPECIFICATION |
| Applicable syringes | 5ml, 10ml,20ml,30ml,50ml,60ml of any standard |
| Accuracy | +/- 2% with correct calibration |
| Rate mode | 50ml(60ml):0. 1ml/h-2000.0ml/h (0. 1ml/h or 1ml/h step) 30ml:0. 1ml/h-1200.0ml/h (0. 1ml/h or 1ml/h step) 20ml:0. 1ml/h-800.0ml/h (0. 1ml/h or 1ml/h step) 10ml:0. 1ml/h-400.0ml/h (0. 1ml/h or 1ml/h step) 5ml: 0.1~200ml/h (0. 1ml/h or 1ml/h step) |
| Time Mode | SOL. VOL:0. 1-9999ml (0. 1ml step) TIME:00:01-99:59min (1min step) |
| Dose Mode: | Volume:0. 1-999ml(0. 1ml step) DRUG MASS:0. 1-999mg 0. 1mg step) DOSE:0.01-9999ug/kg/min(0.001ug/kg/min step) WEIGHT:0.1-300kg(0.1kg the least step) |
| Total Volume Range | 0. 1-9999ml (0. 1ml step) |
| Purge Rate | 50ml(60ml) :1500.0ml/h, 30ml:1200.0ml/h, 20ml:800.0ml/h 10ml:400.0ml/h, 5ml: 200ml/h |
| KVORate | KVO is 3ml/h when the delivery rate ≥3ml/h, otherwise KVO is the actual delivery rate. |
| DPS dynamic pressure | Three levels setting LOW (60(±15)kPa), MEDIUM (90(±15)kPa) or HIGH ( 120(±15) kPa) |
| Alarms | Syringe Loose , Occlusion, Syringe Empty, Battery Empty, Infusion Complete, Syringe Near Empty, No Action, Battery Low Three levels of alarm volume LOW, MEDIUM or HIGH |
| Bolus Rate | 5ml: 0.1~200ml/h, 10ml:0. 1-400ml/h,20ml:0. 1-800ml/h, 30ml:0. 1-1200ml/h,50ml(60ml):0. 1-2000ml/h Programmable and adjustable |
| Bolus Volume | Range: 1.0~50.0ml, (0. 1ml step) |
| Power source | AC power supply: AC 100to 240V( +/-10%) ,50/60Hz; DC Power supply: 12~15V, power>15W; Built-in Lithium Battery: Rechargeable, 11. 1V, 2000mAh. 8hours of continuous operation |
| Accessories: | AC power line, Operational manual |
| Protection Class | Class I, Type CF,IP34 |
| Dimension / N.W | 240mm*150mm*117mm , 2.0kg |
| Packing size/G.W | 300mm*260mm*160mm, 3.0KG |
![]()
![]()
Certificates
CE,ISO,Free sales certificate,Registeration certificate for medical device,Manufacturing license,qualified industrial registerations & ect .
Packing![]()
Transportation![]()
Send your inquiry directly to us