| Applicable syringes | 10ml,20ml,30ml,50ml,60ml |
| Flow rate range | 0.1-199.9mlh(10ml) 0.1-299.9mlh(20ml) 0.1-399.9mVh(30ml) 0.1-599.9mVh(50ml/60ml) |
| Flow rate accuracy | ±2% |
| Occlusion pressure | 40~70kpa |
| Bolus flow rate range | 0.1~199.9m/h(10ml) 0.1~299.9mlh(20ml) 0.1~399.9mVh(30ml) 0.1~599.9mVh(50ml/60ml) |
| Limited volume range | 0.1~9999.9ml |
| Infused volume display | 0.1~9999.9ml |
| KVO flow rate | 1ml/h |
| Purge rate | 200mlh(10ml),300mVh(20ml),400ml/h(30ml),500mlh(50ml/60ml) |
| Alams | emply,near empty.occlusion.reminder alarm,low battery,syringe disloacted syringe handspike error |
| Power supply | AC100~240V 50/60hz |
| Power consumption | 10VA |
| Battery operation | 4.0 hours at 25ml/h |
| intemal battery | Ni-MH 16V2000mAh |
| Operating conditions | temperature +5~+40;relative humidity 20~90 |
| Weigh | 1.4kg |
| Dimension | 240x120x102mm |
![]()
![]()
Certificates
CE,ISO,Free sales certificate,Registeration certificate for medical device,Manufacturing license,qualified industrial registerations & ect .
Packing![]()
Transportation![]()
Send your inquiry directly to us